Property Attributes
- MLS#1236365
- TypeSingle Family
- Listing Status Active
- CountyWILKES
- CityMoravian Falls
- NeighborhoodWest Meadow
- Zip28654
- StyleHouse
- Year Built2009
- Taxes$ 1375
- Price$ 299,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1260
- Lot Size0.82 Acres
Data Source:
Triad MLS (TRIADMLS)
Property Description
If you love the look of a wood cabin, but prefer a more contemporary feel, you will fall in love when you enter the Great Room with a wood floor and vaulted wood ceiling from the large covered front porch. This right sized 2 bedroom/2 bath farm home also has an office for work (or play) and a screened back porch for private relaxation. With the extra lot included in the price, you can enjoy extra space and outdoor privacy. In addition to the three sheds on the property (one of which has electricity), your family & friends will want to join you to make memories in the outdoor gathering area. West Meadow is a beautiful wooded rural community that values nature. It has the mountain feel without the often difficult access. In addition to the meadow and common areas, there is a spectacular perimeter trail system and community garden plots are available. The website "westmeadowpoa.com" has additional information that may be helpful.
| Elementary School | Middle School | High School |
|---|---|---|
| Moravian Falls Elementary School | Central Wilkes Middle School | Wilkes Central High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $299,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Heat Pump |
| Appliances | Microwave,Dishwasher,Ice Maker,Free-Standing Range,Cooktop,Electric Water Heater |
| Zoning | R1 |
| HOA Fee | 375 |
| Pool Features | None |
| Construction Materials | Stone,Wood Siding |
| Year Built | 2009 |
| Levels | One |
| Property Subtype | Stick/Site Built |
| HOA Fee 2 | 189 |
| Assoc Fee Paid Per | Annually |
| County | Wilkes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | West Meadow |
| Other Structures | Storage |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Go 3.5 miles west of the 16/18 intersection on 18 toward Lenoir; go south onto West Meadow Parkway and take the first right turn into Cabin Cove; keep going and when you come to the one way section,4 |
| High School | Wilkes Central |
| City | Moravian Falls |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Moravian Falls |
| Tax Annual Amount | 1375 |
| Middle/Junior High School | Central Wilkes |
| Structure Type | House |
| Standard Status | Active |
| Attic Description | Access Only |
| Pool Y/N | No |
| Porch Y/N | Yes |
Interior Features
| Interior Amenities | Great Room,Built-in Features,Ceiling Fan(s),Pantry,Vaulted Ceiling(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Wood |
| Above Grade Finished Area | 1260 |
| Laundry Features | Dryer Connection,Main Level,Washer Hookup |
| Total Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
| Heating Fuel | Electric |
| Water Heater | Electric |
| Primary On Main | Yes |
Exterior Features
| Parking Features | Driveway,Paved |
|---|---|
| Lot Features | Cul-De-Sac,Level,Natural Land,Partially Cleared,Partially Wooded,Rural,Subdivided |
| Water Source | Public |
| Building Area Total | 1260 |
| Lot Size Acres | 0.82 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool