Property Attributes
- MLS#1218742
- TypeSingle Family
- Listing Status Active
- CountyWILKES
- CityHays
- Zip28635
- StyleHouse
- Year Built1975
- Taxes$ 513
- Price$ 99,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1709
- Lot Size0.3 Acres
Data Source:
Triad MLS (TRIADMLS)
Property Description
1700+ sf brick ranch on irregular flag lot. Located around 8 to 10 miles from North Wilkesboro, NC. Only one bedroom but room for two more. Two full baths. Will need to have some TLC. Priced as "as is" sale.
| Price History | |
|---|---|
| 5/5/2026 | Listed $135,000 |
| 6/12/2026 | 8$125,000 |
| 7/24/2026 | 8$115,000 |
| 8/14/2026 | 14$99,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Oil |
| Cooling | None |
| Appliances | Electric Water Heater |
| Zoning | RA |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 1975 |
| Levels | One |
| Property Subtype | Stick/Site Built |
| County | Wilkes |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | None |
| Total Rooms | 1 |
| Full Baths | 2 |
| Status | Active |
| Directions | From North Wilkesboro take hwy 18 north,Turn right on mountain view,left on Haymeadow,property on left. 8 to 10 miles from North Wilkesboro |
| City | Hays |
| Tax Annual Amount | 513.19 |
| Structure Type | House |
| Standard Status | Active |
| Pool Y/N | No |
Interior Features
| Basement | Crawl Space |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Den |
| Above Grade Finished Area | 1709 |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
| Heating Fuel | Oil |
| Water Heater | Electric |
| Primary On Main | Yes |
Exterior Features
| Parking Features | Field |
|---|---|
| Water Source | Public |
| Building Area Total | 1709 |
| Lot Size Acres | 0.3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Triad MLS, Inc. All rights reserved. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. This site will be monitored for "scraping" and any use of search facilities of data on the site other than by potential buyers/sellers is prohibited. All Sale data is for informational purposes only and